Detroit Red Wings Roster 2026-27

Eastern Conference, Atlantic Division
25 players
The Detroit Red Wings roster for 2026-27 lists 25 players: 14 forwards, 8 defensemen and 3 goalies. Height and weight are shown in feet and pounds.
27.0Average age
6'2"Average height187 cm
203 lbAverage weight92 kg
8Birth countries
Detroit Red Wings Forwards
| # | Player | Pos | Age | Ht | Wt | Born | BirthplaceFrom |
|---|---|---|---|---|---|---|---|
| 18 | Andrew Copp | C | 32 | 6'1" | 201 lb | July 8, 1994 | USAUSA |
| 22 | Mason Appleton | C | 30 | 6'2" | 194 lb | Jan. 15, 1996 | USAUSA |
| 23 | Lucas Raymond | L | 24 | 5'11" | 187 lb | March 28, 2002 | SwedenSWE |
| 27 | Michael Rasmussen | C | 27 | 6'6" | 220 lb | April 17, 1999 | CanadaCAN |
| 28 | Michael Brandsegg-Nygård | R | 21 | 6'1" | 205 lb | Oct. 5, 2005 | NorwayNOR |
| 29 | Nate Danielson | C | 22 | 6'2" | 196 lb | Sept. 27, 2004 | CanadaCAN |
| 33 | Viktor Arvidsson | L | 33 | 5'10" | 181 lb | April 8, 1993 | SwedenSWE |
| 34 | Carter Mazur | L | 24 | 6'1" | 201 lb | March 28, 2002 | USAUSA |
| 37 | J.T. Compher | L | 31 | 6'0" | 192 lb | April 8, 1995 | USAUSA |
| 55 | Keegan Kolesar | R | 29 | 6'2" | 218 lb | April 8, 1997 | CanadaCAN |
| 58 | Emmitt Finnie | C | 21 | 6'2" | 196 lb | June 27, 2005 | CanadaCAN |
| 71 | Dylan Larkin | C | 30 | 6'1" | 198 lb | July 30, 1996 | USAUSA |
| 92 | Marco Kasper | C | 22 | 6'1" | 203 lb | April 8, 2004 | AustriaAUT |
| 93 | Alex DeBrincat | R | 28 | 5'8" | 176 lb | Dec. 18, 1997 | USAUSA |
Detroit Red Wings Defensemen
| # | Player | Age | Ht | Wt | Born | BirthplaceFrom |
|---|---|---|---|---|---|---|
| 8 | Ben Chiarot | 35 | 6'3" | 225 lb | May 9, 1991 | CanadaCAN |
| 20 | Albert Johansson | 25 | 6'0" | 201 lb | Jan. 4, 2001 | SwedenSWE |
| 24 | Andreas Englund | 30 | 6'4" | 201 lb | Jan. 21, 1996 | SwedenSWE |
| 42 | Anton Johansson | 22 | 6'4" | 203 lb | June 10, 2004 | SwedenSWE |
| 44 | Axel Sandin-Pellikka | 21 | 6'0" | 190 lb | March 11, 2005 | SwedenSWE |
| 53 | Moritz Seider | 25 | 6'4" | 212 lb | April 6, 2001 | GermanyDEU |
| 54 | William Wallinder | 24 | 6'5" | 209 lb | July 28, 2002 | SwedenSWE |
| 72 | Justin Faulk | 34 | 6'0" | 209 lb | March 20, 1992 | USAUSA |
Detroit Red Wings Goalies
| # | Player | Age | Ht | Wt | Born | BirthplaceFrom |
|---|---|---|---|---|---|---|
| 35 | Michal Postava | 24 | 6'1" | 223 lb | Feb. 28, 2002 | CzechiaCZE |
| 36 | John Gibson | 33 | 6'3" | 209 lb | July 14, 1993 | USAUSA |
| 80 | Daniil Tarasov | 27 | 6'5" | 205 lb | March 27, 1999 | RussiaRUS |
Detroit Red Wings Roster by the Numbers
| Oldest player | Ben Chiarot, 35 |
|---|---|
| Youngest player | Michael Brandsegg-Nygård, 21 |
| Tallest player | Michael Rasmussen, 6'6" |
| Heaviest player | Ben Chiarot, 225 lb |
- USA8 players
- Sweden7 players
- Canada5 players
- Austria1 players
- Norway1 players
- Germany1 players
- Russia1 players
- Czechia1 players
See the Detroit Red Wings schedule for every game, time and TV channel.
FAQ About the Detroit Red Wings Roster
How many players are on the Detroit Red Wings roster?
The Detroit Red Wings roster lists 25 players: 14 forwards, 8 defensemen and 3 goalies.
Who are the Detroit Red Wings goalies?
The Detroit Red Wings goalies are Michal Postava (35), John Gibson (36) and Daniil Tarasov (80).
Who is the oldest player on the Detroit Red Wings?
Ben Chiarot is the oldest at 35. Michael Brandsegg-Nygård is the youngest at 21.
What is the average age of the Detroit Red Wings?
The average age on the Detroit Red Wings roster is 27.0.
Where were the Detroit Red Wings players born?
Players on the roster were born in 8 countries. USA has the most, with 8.
Updated All times Eastern Time (ET)
